<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAVES + CO.</title>
	<atom:link href="http://sarahsfav.es/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarahsfav.es</link>
	<description>All our geeky favorites, in one nerdtastic place</description>
	<lastBuildDate>Wed, 22 May 2013 20:33:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Twitter announces two-factor authentication now available for all accounts</title>
		<link>http://sarahsfav.es/2013/05/22/twitter-authentication/</link>
		<comments>http://sarahsfav.es/2013/05/22/twitter-authentication/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:32:57 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Fave Breaking News]]></category>
		<category><![CDATA[Fave Twitter]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sarahsfav.es/?p=3646</guid>
		<description><![CDATA[Twitter just announced a new verification process to protect Twitter accounts. When activated, it means a second step to sign into your account, thus reducing the chances of someone hacking your account. Here&#8217;s how to set it up: Here&#8217;s how to set it up: Visit your account settings page. Select “Require a verification code when I sign [...]]]></description>
		<wfw:commentRss>http://sarahsfav.es/2013/05/22/twitter-authentication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COX COMMUNICATIONS announces $1 million contribution and free services at telecomm centers for Oklahoma&#8217;s tornado victims</title>
		<link>http://sarahsfav.es/2013/05/22/cox-comm/</link>
		<comments>http://sarahsfav.es/2013/05/22/cox-comm/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:05:33 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Fave Breaking News]]></category>
		<category><![CDATA[Fave Social Good]]></category>
		<category><![CDATA[cox communications]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[todd smith]]></category>

		<guid isPermaLink="false">http://sarahsfav.es/?p=3637</guid>
		<description><![CDATA[Cox Communications just announced that in addition to the $1 million dollars they&#8217;re donating for Oklahoma relief efforts, for the first time ever, they&#8217;re making TV and internet more accessible for those in an around Oklahoma City. On Tuesday, Cox announced that they, in partnership with The James M. Cox Foundation, would provide $1 million to [...]]]></description>
		<wfw:commentRss>http://sarahsfav.es/2013/05/22/cox-comm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE RESULTS ARE IN: Women&#8217;s credit is better than men&#8217;s</title>
		<link>http://sarahsfav.es/2013/05/22/the-results-are-in-womens-credit-is-better-than-mens/</link>
		<comments>http://sarahsfav.es/2013/05/22/the-results-are-in-womens-credit-is-better-than-mens/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:37:01 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Fave Research]]></category>
		<category><![CDATA[Faves]]></category>
		<category><![CDATA[experian]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://sarahsfav.es/?p=3627</guid>
		<description><![CDATA[The latest credit trends study, released today from Experian, shows the financial differences between men and women, revealing that, overall, women are better at managing their money and debt. Find out more: This is the first time Experian has analyzed the financial habits of men and women in the United States. Their findings showed that while [...]]]></description>
		<wfw:commentRss>http://sarahsfav.es/2013/05/22/the-results-are-in-womens-credit-is-better-than-mens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google just launched a new &#8220;Top Charts&#8221; in #Google Trends</title>
		<link>http://sarahsfav.es/2013/05/22/google-just-launched-a-new-top-charts-in-google-trends/</link>
		<comments>http://sarahsfav.es/2013/05/22/google-just-launched-a-new-top-charts-in-google-trends/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:55:14 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Fave Breaking News]]></category>
		<category><![CDATA[Fave Google+]]></category>
		<category><![CDATA[Fave Trending Topic]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[top charts]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://sarahsfav.es/?p=3616</guid>
		<description><![CDATA[A tweet from the Google Twitter account just announced a new &#8220;Top Charts&#8221; in Google Trends. It will help you discover the most searched people, places and things in 40+ categories.  You can currently see &#8220;Hot Searches&#8221; in 11 countries, but &#8220;Top Charts&#8221; are only available for the U.S., with new countries coming soon. And, [...]]]></description>
		<wfw:commentRss>http://sarahsfav.es/2013/05/22/google-just-launched-a-new-top-charts-in-google-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the two most USELESS slides in a sales pitch? The answer here:</title>
		<link>http://sarahsfav.es/2013/05/22/what-are-the-two-most-useless-slides-in-a-sales-pitch-the-answer-here/</link>
		<comments>http://sarahsfav.es/2013/05/22/what-are-the-two-most-useless-slides-in-a-sales-pitch-the-answer-here/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:39:06 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Fave Quick Tip]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[rolf jester]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://sarahsfav.es/?p=3607</guid>
		<description><![CDATA[If the world&#8217;s leading information technology research and advisory company says it, then it must be true. Vice-President at Gartern, Rolf Jester shares the two most useless slides that can ruin your next sales pitch. Here they are: ANSWER: Common differentiators slide; and Partner logo slide. What is a &#8220;common differentiators&#8221; slide? They&#8217;re slides that are [...]]]></description>
		<wfw:commentRss>http://sarahsfav.es/2013/05/22/what-are-the-two-most-useless-slides-in-a-sales-pitch-the-answer-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox One and the NFL just changed the way you will watch the most popular sport in North America</title>
		<link>http://sarahsfav.es/2013/05/21/xbox-one-and-the-nfl-just-changed-the-way-you-will-watch-the-most-popular-sport-in-north-america/</link>
		<comments>http://sarahsfav.es/2013/05/21/xbox-one-and-the-nfl-just-changed-the-way-you-will-watch-the-most-popular-sport-in-north-america/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:09:35 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Fave Microsoft]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[xbox one]]></category>

		<guid isPermaLink="false">http://sarahsfav.es/?p=3594</guid>
		<description><![CDATA[During today&#8217;s unveiling of the Xbox One, Microsoft announced they&#8217;re kicking off a new interactive in-game and fantasy experiences in partnership with the NFL. “The NFL on Xbox will provide fans an all-new viewing experience through innovations around Skype and SmartGlass, an all-new innovative fantasy football solution allowing fans to view players and live competition side-by-side on a [...]]]></description>
		<wfw:commentRss>http://sarahsfav.es/2013/05/21/xbox-one-and-the-nfl-just-changed-the-way-you-will-watch-the-most-popular-sport-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report shows how teens are using social networks</title>
		<link>http://sarahsfav.es/2013/05/21/teen-networks/</link>
		<comments>http://sarahsfav.es/2013/05/21/teen-networks/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:39:52 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Fave Facebook]]></category>
		<category><![CDATA[Fave Research]]></category>
		<category><![CDATA[Fave Social Media]]></category>
		<category><![CDATA[Fave Twitter]]></category>
		<category><![CDATA[pew internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://sarahsfav.es/?p=3582</guid>
		<description><![CDATA[A new report released today from Pew Internet is based on a survey of 802 teens that examines teens’ privacy management on social media sites: Key findings include: Teens are sharing more information about themselves on social media sites than they did in the past. [TWEET THIS] Teen Twitter use has grown significantly: 24% of [...]]]></description>
		<wfw:commentRss>http://sarahsfav.es/2013/05/21/teen-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FUN FACT: Google Chrome now loads 5% faster, will save 510 years of people&#8217;s time every week</title>
		<link>http://sarahsfav.es/2013/05/21/fun-fact-google-chrome-now-loads-5-faster-will-save-510-years-of-peoples-time-every-week/</link>
		<comments>http://sarahsfav.es/2013/05/21/fun-fact-google-chrome-now-loads-5-faster-will-save-510-years-of-peoples-time-every-week/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:59:37 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Fave Google+]]></category>
		<category><![CDATA[google chrome]]></category>

		<guid isPermaLink="false">http://sarahsfav.es/?p=3576</guid>
		<description><![CDATA[According to &#8220;Software Engineer and Saver of Split Seconds&#8221; at Google, James Simonsen, today Google released optimizations making Google Chrome 5% faster for all users. Their team added up what these saved seconds mean to their entire user base&#8230; &#8220;Last month’s Chrome Beta release contained optimizations so that web pages load 5% faster on average. We’ve included [...]]]></description>
		<wfw:commentRss>http://sarahsfav.es/2013/05/21/fun-fact-google-chrome-now-loads-5-faster-will-save-510-years-of-peoples-time-every-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do Apple, Nokia and Motorola rank in Cellphone Customer Satisfaction?</title>
		<link>http://sarahsfav.es/2013/05/21/cellphone-customer-satisfaction/</link>
		<comments>http://sarahsfav.es/2013/05/21/cellphone-customer-satisfaction/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:08:03 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Fave Phones]]></category>
		<category><![CDATA[Fave Research]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[csi]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://sarahsfav.es/?p=3570</guid>
		<description><![CDATA[Looks like Apple takes top honors yet again in The American Customer Satisfaction Index (ASCI) annual rankings of customer satisfaction for mobile phones in the United States. The bad news? They dropped two percent from last year. &#8220;The improvement [of Samsung] is the largest yet for any cell phone manufacturer, and earns Samsung a position even [...]]]></description>
		<wfw:commentRss>http://sarahsfav.es/2013/05/21/cellphone-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daft Punk fan? Get their new album + an awesome cardboard Robot mask</title>
		<link>http://sarahsfav.es/2013/05/21/daft-punk-rocks/</link>
		<comments>http://sarahsfav.es/2013/05/21/daft-punk-rocks/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:59:53 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Fave Music]]></category>
		<category><![CDATA[Fave Pop Culture]]></category>
		<category><![CDATA[daft punk]]></category>
		<category><![CDATA[fab]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[random access memories]]></category>

		<guid isPermaLink="false">http://sarahsfav.es/?p=3559</guid>
		<description><![CDATA[It&#8217;s here! Daft Punk&#8217;s newest album, Random Access Memories, is now available. To celebrate the the French electronic music duo, design product discovery network Fab just launched this commemorative Daft Punk bundle. If you&#8217;re a fan of electronic music and cardboard Robot masks, then you&#8217;ll love Fab&#8217;s bundle available for $41. It includes CD and vinyl edition of Random Access Memories, along [...]]]></description>
		<wfw:commentRss>http://sarahsfav.es/2013/05/21/daft-punk-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
